

Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have questions, please contact your AMRtechnologiesInc. representative at 1-800-213-0227 or submit your question AMRtechsolar@gmail.com
Blue Sky Energy-SB3024IL, MPPT Control, Solar Boost Charge Control 40A/12 30A/24V
40A/30A, @12V/@24 Solar charge controller with MPPT
The perfect controller for a variety of applications, including marine, RV, industrial, off-grid, and PV street lighting.
SB3024iL model without display, SB3024DiL model with display.
- 97% Peak Efficiency
- MPPT Technology
- Multi-stage charging battery
- LED display for full programming (only SB3024DiL)
- PV array overload protection
- Reverse battery and panel protection
- Load output or second battery charge
- IPN for network and remote display
- Lithium compatible
OPTIONAL: The DUO Option upgrade allows an SB3024(D)iL-DUO to provide PWM charge control for hydroelectric, wind or similar DC generators that require diversion type charge control while at the same time providing MPPT charge control for the main PV system. For more info: SB3024(D)iL-DUO.
SB3024(D)iL @12V | SB3024(D)iL @24V | |
---|---|---|
Maximum PV Power | 540W with 36-cell PV panel | 800W with 72-cell PV panel |
400W with 60/72-cell PV panel | ||
Rated Battery (Output) Current | 40A with 36-cell PV panel | 30A with 72-cell PV panel |
30A with 60/72-cell PV panel | ||
Conservation Efficiency | 97% (typical @28V/24A output) | |
Power Consumption | 0.35W (typical standby) | |
Recommended Max Panel Voc at STC | 45.6V (Max Panel Input 57V) | |
Absorption Voltage | 14.4V | 28.8V |
Float Voltage | 13.2V | 26.4V |
Equalization Voltage (if enabled) | 15.2V | 30.4V |
Auxiliary Output | A) Auxiliary Battery Charge 2A (2nd battery) | |
B) Load Control | ||
C) Dusk-to-Dawn (by IPN Remote) | ||
Charge Profile | Multi-Stage plus Manual or Automatic Equalization | |
Load (LVD) Disconnect/Reconnect Voltage | 11.5V/12.6V | 23.0V/25.5V |
Maximum Auxiliary Output Current (B or C) | 20A | |
Display LCD | Only version SB3024DiL | |
Temperature Compensation (by optional Battery Temperature Sensor): | -5.00mV/C/cell correct factor (range 0.00 to -8.00mV/C/cell) | |
Operating Temperature | -40C - 40C | |
Maximum Full Power Ambient | 40C | |
Environmental Protection | IP20 | |
Weight | 3.95 lb. (1.8 kg) | |
Dimensions | 6.86x6.6x3.38" (17.4x16.8x8.6cm) | |
Warranty | 5 years |
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Inc. Solar & Electrical Systems
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
www.AMRtechsolar.com