
Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have questions, please contact your AMRtechnologiesInc. representative at 1-800-213-0227 or submit your question AMRtechsolar@gmail.com
PROVEN ENERGY YIELD ADVANTAGE
FIRST SOLAR INC-First Solar Series 4 PV Module
- Generates more energy than conventional crystalline silicon solar modules with the same power
- Superior temperature coefficient resulting in greater energy yield in typical field operating temperatures
- Superior spectral response resulting in a proven energy yield advantage in humid environments
- Anti-reflective coated glass (Series 4A™) enhances energy production ADVANCED PERFORMANCE & RELIABILITY
- Long-term power-output warranted for 25 years
- Compatible with advanced 1500V plant architectures • Highly predictable energy in all climates and applications
- Independently certified for reliable performance in high temperature, high humidity, extreme desert and coastal environments based on accelerated life and stress tests
First Solar Series 4V2 Module ADVANCED THIN FILM SOLAR TECHNOLOGY
INDUSTRY BENCHMARK SOLAR MODULES
As a global leader in PV energy, First Solar’s advanced thin film solar modules have set the industry benchmark with over 17 gigawatts (GW) installed worldwide and a proven performance advantage over conventional crystalline silicon solar modules. Generating more energy than competing modules with the same power rating, First Solar’s Series 4™ and Series 4A™ PV Modules deliver superior performance and reliability to our customers.
PROVEN ENERGY YIELD ADVANTAGE
- Generates more energy than conventional crystalline silicon solar modules with the same power due to superior temperature coefficient and superior spectral response
- Anti-reflective coated glass (Series 4A) enhances energy production
ADVANCED PERFORMANCE & RELIABILITY
- Compatible with advanced 1500V plant architectures
- Independently certified for reliable performance in high temperature, high humidity, extreme desert and coastal environments
- Visit PlantPredict.com - The only Energy Prediction Software designed for Utility Scale PV.
First Solar Series 4™ 110-122
4110 | 4112 | 4115 | 4117 | 4120 | 4122 | |
---|---|---|---|---|---|---|
Rated Power (Pmax) | 110 Wp | 112.5 Wp | 115 Wp | 117.5 Wp | 120 Wp | 122.5 Wp |
Voc | 86.4 V | 87 V | 87.6 V | 88.1 V | 88.7 V | 88.7 V |
Vmpp | 67.8 V | 68.5 V | 69.3 V | 70.1 V | 70.8 V | 71.5 V |
Impp | 1.62 A | 1.64 A | 1.66 A | 1.68 A | 1.7 A | 1.71 A |
Isc | 1.82 A | 1.83 A | 1.83 A | 1.83 A | 1.84 A | 1.85 A |
Efficiency | 15.3 % | 15.6 % | 16 % | 16.3 % | 16.7 % | 17 % |
Max Temp. Coefficient | -0.28 %/°C | |||||
Cell Type | Thin film(CdTe) | |||||
Weight | 26.46 lb (12 kg) | |||||
Dimensions | 47.3" x 23.6" x 0.3" (1200x600x6.8 mm) | |||||
Product Warranty | 10 Years |
4™ 105-117
4105 | 4107 | 4110 | 4112 | 4115 | 4117 | |
---|---|---|---|---|---|---|
Rated Power (Pmax) | 105 Wp | 107.5 Wp | 110 Wp | 112.5 Wp | 115 Wp | 117.5 Wp |
Voc | 86 V | 86.6 V | 87.2 V | 87.7 V | 87.8 V | 88.2 V |
Vmpp | 67.8 V | 68.6 V | 69.4 V | 70.2 V | 70.5 V | 71.2 V |
Impp | 1.55 A | 1.57 A | 1.59 A | 1.6 A | 1.63 A | 1.65 A |
Isc | 1.74 A | 1.75 A | 1.75 A | 1.75 A | 1.78 A | 1.79 A |
Efficiency | 14.6 % | 14.9 % | 15.3 % | 15.6 % | 16 % | 16.3 % |
Max Temp. Coefficient | -0.34 %/°C | |||||
Cell Type | Thin film(CdTe) | |||||
Weight | 26.46 lb (12 kg) | |||||
Dimensions | 47.3" x 23.6" x 0.3" (1200x600x6.8 mm) | |||||
Product Warranty | 10 Years |
First Solar Series 4™ 92-105
492 | 495 | 497 | 4100 | 4102 | 4105 | |
---|---|---|---|---|---|---|
Rated Power (Pmax) | 92.5 Wp | 95 Wp | 97.5 Wp | 100 Wp | 102.5 Wp | 105 Wp |
Voc | 86 V | 86.5 V | 87 V | 87.6 V | 88 V | 88.2 V |
Vmpp | 67 V | 67.9 V | 68.7 V | 69.4 V | 70 V | 70.4 V |
Impp | 1.38 A | 1.4 A | 1.42 A | 1.44 A | 1.47 A | 1.49 A |
Isc | 1.54 A | 1.55 A | 1.55 A | 1.57 A | 1.57 A | 1.58 A |
Max Temp. Coefficient | -0.29 %/°C | |||||
Cell Type | Thin film(CdTe) | |||||
Weight | 26.46 lb (12 kg) | |||||
Dimensions | 47.3" x 23.6" x 0.3" (1200x600x6.8 mm) | |||||
Product Warranty | 10 Years |
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Inc. Solar & Electrical Systems
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
www.AMRtechsolar.com