FIRST SOLAR INC-FS Series 3 Black - Global
FIRST SOLAR INC-FS Series 3 Black - Global
FS Series 3™ Black - Global
FS-385 | FS-387 | FS-390 | FS-392 | FS-395 | |
---|---|---|---|---|---|
Rated Power (Pmax) | 85 Wp | 87.5 Wp | 90 Wp | 92.5 Wp | 95 Wp |
Voc | 60.5 V | 60.5 V | 60.5 V | 60.5 V | 60.5 V |
Vmpp | 46.4 V | 47 V | 47.4 V | 47.7 V | 47.5 V |
Impp | 1.83 A | 1.86 A | 1.9 A | 1.94 A | 2 A |
Isc | 1.94 A | 1.99 A | 2.06 A | 2.11 A | 2.17 A |
Cell Type | Thin film(a-Si) | ||||
Weight | 26.46 lb (12 kg) | ||||
Dimensions | 47.3" x 23.6" x 0.3" (1200x600x6.8 mm) | ||||
Product Warranty | 10 Years | ||||
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
AMRtechnologies Solar & Electrical Systems
Tel: (+506) 2438-3246 or (+506) 2438-3272
Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
Tel: (+506) 2438-3246 or (+506) 2438-3272
Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America