FIRST SOLAR INC.-SERIES (4) 110-122
First Solar Series 4™ 110-117
4105 | 4107 | 4110 | 4112 | 4115 | 4117 | |
---|---|---|---|---|---|---|
Rated Power (Pmax) | 105 Wp | 107.5 Wp | 110 Wp | 112.5 Wp | 115 Wp | 117.5 Wp |
Voc | 86 V | 86.6 V | 87.2 V | 87.7 V | 87.8 V | 88.2 V |
Vmpp | 67.8 V | 68.6 V | 69.4 V | 70.2 V | 70.5 V | 71.2 V |
Impp | 1.55 A | 1.57 A | 1.59 A | 1.6 A | 1.63 A | 1.65 A |
Isc | 1.74 A | 1.75 A | 1.75 A | 1.75 A | 1.78 A | 1.79 A |
Efficiency | 14.6 % | 14.9 % | 15.3 % | 15.6 % | 16 % | 16.3 % |
Max Temp. Coefficient | -0.34 %/°C | |||||
Cell Type | Thin film(CdTe) | |||||
Weight | 26.46 lb (12 kg) | |||||
Dimensions | 47.3" x 23.6" x 0.3" (1200x600x6.8 mm) | |||||
Product Warranty | 10 Years |
AMRtechnologies Solar & Electrical Systems
Tel: (+506) 2438-3246 or (+506) 2438-3272
Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
Tel: (+506) 2438-3246 or (+506) 2438-3272
Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America