
Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have questions, please contact your AMRtechnologiesInc. representative at 1-800-213-0227 or submit your question AMRtechsolar@gmail.com
KiloVault® Pure Lead Carbon Sealed AGM Deep Cycle Solar Battery2100 PLC
The KiloVault 2100 PLC is a pure lead carbon sealed AGM deep cycle solar battery, for cycling applications. KiloVault 2100 PLC is a cost-effective, maintenance-free battery that offers superior performance in Partial State Of Charge (PSoC) applications, combining pure lead and advanced carbon technology for extended battery life and rapid charging. The batteries are designed for residential or light commercial off-grid, backup, or self-consumption applications.FEATURES:
why is the 2100 plc the best value in its class? Superior battery chemistry plus:
Specifications: | Ah | Voltage | Wh | Cycles @ 50% DoD | Avg Price | Avg Cost/kWh Cycle* | Warranty |
KiloVault KLV2100PLC | 180 Ah | 12V | 2160 Wh | 3000 | $445 | $.14 | 5 Year |
Outback EnergyCell OUTEC-200PLR | 203 Ah | 12V | 2436 Wh | 1500 | $499 | $.27 | 3 Year |
Concorde Sun Xtender CONPVX-2120L | 212 Ah | 12V | 2544 Wh | 1000 | $589 | $.46 | 1 Year |
MK Battery MKB8A4D | 200 Ah | 12V | 2400 Wh | 750 | $595 | $.66 | 1 Year |
Universal Battery UNVUB4DAGM | 200 Ah | 12V | 2400 Wh | 500 | $409 | $.68 | 1 Year |
*Average Cost/kWh Cycle = (Avg Price Battery/(# Cycles x DoD X Wh)) x 1000
Specifications:
Specifications: | 2100 PLC |
Rated Energy Capacity (Watt Hours) |
2160 Wh |
Rated Voltage | 12V |
Nominal Amp-Hour Capacity (C20 Hr Discharge) |
180 Ah |
Float Charging Voltage | 13.7V |
Bulk/Absorption Voltage | 14.1V |
Max Discharge Current | 500A (5s) |
Max Charge Current | 140A (100A recommended) |
Max Configuration* | Up to 4, 48V strings in parallel (16 total batteries) |
Nominal Operating Temperature Range | 77° +/- 5°F (25° +/- 3°C) |
Operating Temperature Range | Discharging: -40 - 131°F (-40 - 55°C) Charging: -4 - 113°F (-20 – 45°C) Storage: -4 - 122°F (-20 – 50°C) |
Cycle Life | 3000 (50% DoD) |
Self-Discharge Rate | Batteries can be stored up to 24 months at 25°C (77°F). For higher temps, the time interval will be shorter. Battery should be given a top off charge when the open circuit voltage approaches 12.6V, or when the max storage time is reached, whichever occurs first. |
Terminals | Top Terminal M8 Insert, Front Terminal M6 Adapter |
Battery Interconnects /Terminal Covers | Included |
Dimensions (L X W X H) |
22in x 4.92in x 12.6in |
Weight | 127 lbs |
Warranty | 5 Year |
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Inc. Solar & Electrical Systems
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
www.AMRtechsolar.com