Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have questions, please contact your AMRtechnologiesInc. representative at 1-800-213-0227 or submit your question AMRtechsolar@gmail.com
Sensata Technologies-12NP18, 1800 Watt, 12V Inverter /75 Amp PFC Charger
The Pure Sine Inverter is built to withstand the high output surge demands of motors, pumps, and other tools while providing high quality power for your sensitive electronic devices. The Charger is Power Factor corrected which means that it will make the most of incoming AC power to efficiently charge your batteries. Each system comes with an easy to use 7-segment LED display. The display provides status, input/output values, programming, and troubleshooting information. The display can also be used as a remote for use in another part of the vehicle by ordering an extension kit.
Features
- Power Factor Corrected, 3-Step, High Output, Temperature Compensated Charger
- 7-Segment LED Display, Reports I/O Values and Diagnostics
- Easy AC and DC Wiring
- Variable Speed Fan
- Built-In Bypass Switch
- Automatic Short Circuit/Overload Protection
- UL/CUL 458 Listed
12NP12 | 12NP15 | 12NP18 | 12NP20 | 12NP24 | 12NP30 | |
INVERTER SPECIFICATIONS | ||||||
Continuous power output at 25 C | 1200 VA | 1500 VA | 1800 VA | 2000 VA | 2400 VA | 3000 VA |
Continuous current (amps AC) | 10 AAC | 12.5 AAC | 15 AAC | 16.7 AAC | 20 AAC | 25 AAC |
Input current (amps DC) | Up to 133 ADC | Up to 167 ADC | Up to 188 ADC | Up to 214 ADC | Up to 269 ADC | Up to 315 ADC |
Peak power (watts) | 2500 W | 2500 W | 3000 W | 4500 W | 5500 W | 8000 W |
Peak current (amps AC) | 37 AAC | 40 AAC | 58 AAC | 68 AAC | 74 AAC | 80 AAC |
Motor starting rating (hp) | 1/2 hp | 1/2 hp | 3/4 hp | 3/4 hp | 1 hp | 2 hp |
Nominal AC output voltage | 120 VAC 3% | 120 VAC 3% | 120 VAC 3% | 120 VAC 3% | 120 VAC 3% | 120 VAC 3% |
Output frequency and accuracy | 60 Hz 0.05% | 60 Hz 0.05% | 60 Hz 0.05% | 60 Hz 0.05% | 60 Hz 0.05% | 60 Hz 0.05% |
Input battery voltage range | 10.5 - 17 VDC | 10.5 - 17 VDC | 10.5 - 17 VDC | 10.5 - 17 VDC | 10.5 - 17 VDC | 10.5 - 17 VDC |
Inverter efficiency (peak) | 88% | 88% | 88% | 88% | 88% | 88% |
Total Harmonic Distortion (THD) | < 5% | < 5% | < 5% | < 5% | < 5% | < 5% |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
CHARGER SPECIFICATIONS | ||||||
AC input voltage range | 95 - 135 VAC | 95 - 135 VAC | 95 - 135 VAC | 95 - 135 VAC | 95 - 135 VAC | 95 - 135 VAC |
Input current (amps AC) | Up to 9.7 AAC | Up to 13 AAC | Up to 13.5 AAC | Up to 17 AAC | Up to 17.7 AAC | Up to 23 AAC |
Output (amps DC) | Up to 65 ADC | Up to 75 ADC | Up to 95 ADC | Up to 115 ADC | Up to 130 ADC | Up to 150 ADC |
BYPASS SPECIFICATIONS | ||||||
Transfer relay (amps AC) | 20 AAC | 20 AAC | 20 AAC | 30 AAC | 30 AAC | 30 AAC |
Note: bypass relay is rated at 30 amps for all models | ||||||
ENVIRONMENTAL SPECIFICATIONS | ||||||
Operating temperature | -20 C to +65 C (-4 F to 149 F) | |||||
PHYSICAL SPECIFICATIONS | ||||||
Dimensions (l x w x h) | 12.2" x 14.6" x 5.8 “ | 13.5" x 14.6" x 5.8" | 12.2" x 14.6" x 5.8 “ | 12.2" x 14.6" x 5.8 “ | 13.5" x 14.6" x 5.8" | 14.8" x 17.1" x 8" |
(30.5 x 37.1 x 14.7 cm) | (34.3 x 37.1 x 14.7 cm) | (30.5 x 37.1 x 14.7 cm) | (30.5 x 37.1 x 14.7 cm) | (34.3 x 37.1 x 14.7 cm) | (37.6 x 43.4 x 20.3 cm) | |
Weight | 40 lb (18.2 kg) | 40 lb (18.2 kg) | 40 lb (18.2 kg) | 40 lb (18.2 kg) | 40 lb (18.2 kg) | 68 lb (30.9 kg) |
GENERAL SPECIFICATIONS | ||||||
Listings | Listed to UL/cUL 458 E100666 UL File Number | |||||
Warranty | Five years |
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Inc. Solar & Electrical Systems
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
www.AMRtechsolar.com