
SOLD OUT
Eco-Worthy Solar-400W 12V (4x100W) Complete MPPT Off Grid Solar Kit with 1.1kW Inverter + 1.2kWh Lithium
Description
ECO-WORTHY 100 Watt 12V Mono solar panel is backed by 25-year linear power guarantee.
ECO-WORTHY LiFePO4 Lithium Iron Phosphate Battery has twice the power, half the weight and lasts 8 times longer than a sealed lead acid battery.
40A MPPT Charge Controller is the most efficient type of charge controller. With up to 99% tracking efficiency, ensures maximum power point solar charging that gets more energy to your battery bank.
1100W Pure Sine Wave Inverter provides high-quality AC power equivalent to grid power to protect your household appliances and electronic equipment, especially suitable for sensitive electrical appliances.
ECO-WORTHY 400W 12V Solar Kit can be used for several different purposes, including cottages, weekends, cabins, boats, RVs, Campers, etc. Whatever the kit is used for, you can rest assured that you are purchasing a quality system. If you have any questions regarding this product, please contact us info@eco-worthy.com.
Package Includes
4x 100W Mono Solar Panel
1x 40A MPPT Solar Controller
1x 5M 12AWG Extension Cable with MC4
3x Y MC4 Connector
4x Z Mounting Bracket
1x 1.5M Tray Cable
Inverter & Battery Options-
Inverter & 1.2kWh Lithium Battery (optional)
with
1x 1100W 12V-110V Pure Sine Wave Inverter
1x 100Ah 12V LiFePO4 Lithium Battery
100W Monocrystalline Solar Panel
Rated Power: 100W | Solar Cell: Monocrystalline |
Maximum/Peak Voltage(Vmp): 18V | Open Circuit Voltage(Voc): 21.6 V |
Short circuit current: 6.11A | Maximum current: 5.55A |
Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range:-40℃~ +85℃ |
Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
Size of extension cable: 4mm²(11AWG)/MC4 Connector | Weight: 13.14 lbs(5.96 kg) |
Size: 985mm*535mm*35mm |
40A MPPT Solar Charge Controller
Battery voltage:12V/24V | Max Solar Input Power:560/1120W |
Charging mode:MPPT | Rated Load Current:20A |
Charge Efficiency (Peak):97% | Self-Consumption:1~2W |
Battey Type:LiFePO4,AGM,Sealed,Gel,Flooded | Size:220*148*64mm/8.7*5.8*2.5inch |
Max Charge current:40A | Weight:1.5KG |
Max.PV Open-Circuit Voltage:<100V |
1100W 12V Off Grid Inverter
Output Continuous Watts(W): 1100W+18W USB | Surge Capacity (PeakPower): 2200W |
Rated Input DC (V,A): 12V Battery, 100A | Input Voltage Range: 10.5-16Vdc±0.3V |
Rated Frequency (Hz): 60Hz±1 | Rated Output AC (V,A): 115Vac±10%, 9.5A |
Rated Output USB (V,A): 2*QC3.0 USB Ports (5V/3A,9V/2A,18W max) | No Load Current: <1A |
Optimum Efficiency: 85% min | Fuse (A): 30A*4 |
FuseType: Internal Blade | Output Wave Form: Pure Sine Wave |
Touch Temperature: 65℃(149℉)max | Operating Temperature: -20℃~40℃ (4℉~104℉) |
Operating/Storage Humidity RH: 5~95% | Cooling System: Thermo Fan |
THD: <4.5% | Dimensions (L*W*H): 13.5*9.8*4.1 in |
Assembled Weight (kg): 8.05 lbs |
100Ah LiFePO4 Lithium Battery
Battery Capacity: 100Ah | Battery Power: 1200Wh |
Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 80A/100A |
Charge Temperature Range: 0-55℃ | Disharge Temperature Range:﹣20-55℃ |
Maximum Charge Voltage: 14.5V | Discharge Cut-Off Voltage: 10V |
Screw size: M8 | Battery Size: 260*168*209mm(10.2*6.6*8.2inch) |
Battery Weight: 9.55kg/21 lbs |
16.4 feet 12AWG Cables
Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |
Y Branch Cable MC4 Connectors
Compatible with MC4 solar connector. | Easy installation for 2 solar panels connected in parallel. |



This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Inc. Solar & Electrical Systems
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
www.AMRtechsolar.com