
Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have questions, please contact your AMRtechnologiesInc. representative at 1-800-213-0227 or submit your question AMRtechsolar@gmail.com
Francis Turbines-Micro Hydro Water Turbine Generators 10kw
Output Type: | AC Three Phase |
---|---|
Size: | Small |
Type: | Horizontal Hydro Generator |
Bearing Support: | Hanging Type |
Speed: | Medium Speed |
Bearing Number: | 3 |
Micro Hydro Water Turbine Generators 10KW
Turgo turbine is one of impulse turbine, applicable water head 30 to 300 meter. The center of jet flow with runner gyration plane angled 22.5°. the water flow contracted by the spray nozzle , flows entering one side of runner and comes out from other side.
Horizontal unit has the advantages of simple structure,convenient repair,reduce the plant height,advantages in reducing excavation depth.
The vertical unit with plant plane size small,a runner can be provided with a plurality of nozzles,(at most can be installed six nozzles),high specific speed,the same size as units of capacity is relatively small,light weight and so on.
Working Principle
When water flows from the pressure foray into the turbine nozzle through pipe, its potential energy is converted to kinetic energy by the nozzle. The high speed water jet comes out from the nozzle strikes at the buckets (blades) at a certain angle (not in a tangential direction) against the rotating surface of the runner. The water flows into the propeller (turbine runner) from one side and flows out from other side.
Turgo Turbine Turbine Product Parameter
XJ02-W-40/1 x 11 Turgo turbine performance data and supporting table | ||||||||
Model | Turbine Parameters | Generator Parameters | Driving mode | |||||
Design head(m) | Under the design head | Design speed (r/min) | The power of generator | The runaway speed | Rated speed(r/min) | |||
Flow rate (m3/s) | The output(kw) | |||||||
XJ02-W-40/1 x 11 | 35 | 0.208 | 55.1 | 592 | 55 | 600 | 1320 | Direct connection |
40 | 0.223 | 67.6 | 632 | 55 | 600 | 1320 | # | |
45 | 0.236 | 79.5 | 371 | 75 | 600 | 1320 | # | |
50 | 0.249 | 93.4 | 707 | 75 | 750 | 1650 | # | |
55 | 0.261 | 108.9 | 741 | 100 | 750 | 1650 | # | |
60 | 0.273 | 124.5 | 775 | 100 | 750 | 1650 | # | |
65 | 0.284 | 139.4 | 806 | 125 | 750 | 1650 | # | |
70 | 0.295 | 154.6 | 837 | 125 | 750 | 1650 | # | |
75 | 0.305 | 169.2 | 866 | 160 | 750 | 1350 | # | |
80 | 0.315 | 185.9 | 894 | 160 | 1000 | 2200 | # | |
85 | 0.325 | 206 | 922 | 200 | 1000 | 1800 | # | |
90 | 0.334 | 225.6 | 949 | 200 | 1000 | 1800 | # | |
95 | 0.343 | 246.5 | 975 | 200 | 1000 | 1800 | # |
Price $3,168.00-$14,400.00 depending on specifications
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Inc. Solar & Electrical Systems
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
www.AMRtechsolar.com