Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have questions, please contact your AMRtechnologiesInc. representative at 1-800-213-0227 or submit your question AMRtechsolar@gmail.com
Francis Turbine-5kw 10kw 20kw Micro Francis Micro Hydro Turbine Power Generator
Output Type: | AC Three Phase |
---|---|
Size: | Large |
Type: | Horizontal Hydro Generator |
Bearing Support: | Umbrella Type |
Speed: | Medium Speed |
Bearing Number: | 3 |
Basic Info.
5KW 10KW 20KW Micro Francis Micro Hydro Turbine Power Generator
Francis turbine is a kind of turbine suit to water head 20-300meters and with certain suitable flow.
It could be divided into vertical and horizontal arrangement. Francis turbine have the advantage of high efficiency, small size and reliable structure.
Horizontal Francis turbine unit, with horizontal shaft, could be 2 or three supports. Which is normally one stair arrangement. Simple structure, easier operation and maintainence.
Vertical Francis turbine unit, with vertical shaft, metal spiral case or concrete spiral case. With adjustable guide vane, and stay ring etc parts, are suit to runner diameter bigger than 1000mm. Our engineer will select the most suitable Francis turbine for your hydro power project.
Francis Hydrolic Turbine Product Parameter
HL-WJ-Francis tubine generator unit | Generator | Gevernor or Regulating work | Valve | |||||||
Turbine | ||||||||||
Type | Water head(m) | Discharge (m³/s) | Speed (r/min) | Power(kw) | Efficiency(%) | |||||
HL260 C-LJ-140 | 12.2 | 10.25 | 214.3 | 1089 | 88.8 | SF1000-28/2600 | YWT-18000 | Z941H-6 Dg2250 | ||
14.1 | 11.02 | 1340 | 88.2 | SF1250-28/2600 | ||||||
16.6 | 11.97 | 250 | 1720 | 88.6 | SF1600-24/2600 | |||||
19.2 | 12.87 | 2156 | 88.7 | SF2000-24/2600 | ||||||
22.3 | 13.89 | 300 | 2678 | 88.3 | SF2500-20/2600 | YWT-30000 | ||||
26.2 | 15.05 | 3405 | 88.5 | SF3200-20/2600 | ||||||
30.4 | 16.21 | 333.3 | 4255 | 88.4 | SF4000-18/3250 | |||||
HL260 C-LJ-160 | 11.8 | 13.17 | 200 | 1340 | 89 | SF1250-30/2600 | YWT-30000 | PDF6-WD Dg2500 | ||
13.9 | 14.32 | 214.3 | 1720 | 88.9 | SF1600-28/2600 | |||||
16.2 | 15.43 | 2160 | 88.6 | SF2000-28/3250 | ||||||
18.7 | 16.63 | 250 | 2680 | 27.2 | SF2500-24/3250 | |||||
22 | 18 | 3410 | 88.7 | SF3200-24/3250 | YWT-38000 | |||||
25.5 | 19.6 | 4260 | 88.9 | SF4000-20/3250 | ||||||
29.6 | 20.9 | 300 | 5340 | 88.9 | SF5000-20/3250 | |||||
HL260 C-LJ-180 | 11.9 | 16.76 | 187.5 | 1720 | 89.5 | SF1600-32/2600 | YWT-38000 | PDF6-WD Dg2750 | ||
13.7 | 18 | 2160 | 89.7 | SF2000-32/3250 | ||||||
15.9 | 19.38 | 2680 | 89.4 | SF2500-32/3250 | ||||||
18.8 | 21.08 | 200 | 3420 | 89.7 | SF3200-30/3250 | |||||
21.7 | 22.66 | 4260 | 89.6 | SF4000-30/3250 | YWT-50000 | |||||
25.2 | 24.41 | 5340 | 89.3 | SF5000-24/3250 | ||||||
29.4 | 26.37 | 250 | 6705 | 89.6 | SF6300-24/4250 | |||||
HL260 C-LJ-200 | 11.9 | 20.7 | 150 | 2160 | 90.6 | SF2000-40/3250 | YWT-38000 | PDF6-WD Dg3200 | ||
13.8 | 22.3 | 2680 | 90.6 | SF2500-40/3250 | ||||||
16.3 | 24.21 | 187.5 | 3425 | 90 | SF3200-32/3250 | YWT-50000 | ||||
18.7 | 26.4 | 4270 | 90.8 | SF4000-32/4250 | ||||||
21.9 | 28.3 | 200 | 5350 | 90.7 | SF5000-30/4250 | |||||
25.6 | 30.25 | 214.3 | 6710 | 90.3 | SF6300-30/4250 | YWT-50000 51000 | ||||
30 | 32.86 | 8515 | 90 | SF8000-28/4250 |
Price $9600.00-42000.00 depending on specifications
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Inc. Solar & Electrical Systems
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
www.AMRtechsolar.com