
Phocos Any-Grid PSW-H Series Hybrid Inverter/Charger
NEW! From Phocos - the Any-Grid PSW-H (Pure Sine Wave Hybrid) Inverter Charger Series offers flexibility and reliability, as well as cost saving opportunities in real world conditions. The Any-Grid PSW-H inverter has an integrated MPPT charge controller and can function as an AC to DC battery charger, which provides flexible energy access solutions in a broad range of applications. Possible energy sources include solar/PV; public utility grid; or an AC generator. And batteries can be added down the line for additional storage options!
The Any-Grid PSW-H can also function without an AC source or even without solar, as a pure uninterruptible power supply (UPS). When the utility grid or AC generator fails, the Any-Grid PSW-H immediately switches to ‘Off-Grid’ mode within 10 ms (typical, in UPS mode) to securely power the loads at all times. When solar is added, it can be set as the primary energy source to save on electricity costs. In areas with stable public grids, grid energy consumption can be reduced without the need to invest in a costly battery bank. Additionally, power can be supplied directly to loads from the grid and solar simultaneously.
So the options are endless with the NEW Any-Grid Inverter/Charger from Phocos - a great investment at a great value!
APPLICATIONS:
FEATURES:
ELECTRICAL CHARACTERISTICS:
SPECIFICATIONS | PSW-H-3KW-120/24V | PSW-H-5KW-120/48V | PSW-H-6.5kW-120/48V |
System Voltage | 24Vdc | 48Vdc | |
Rated AC Output Power | 3000W | 5000W | 6500W |
Max Charge Current (PV) | 80A | 120A | |
Max Charge Current (AC) | 80A | 120A | |
Max AC Input Current | 38.3A | 60A | |
Float Charge | 27.6 Vdc (adjustable) | 55.2 Vdc (adjustable) | |
Boost Charge | 28.8 Vdc (adjustable) | 57.6 Vdc (adjustable) | |
Equalization Charge | 29.6 Vdc (adjustable) | 59.2 Vdc (adjustable) | |
Overvoltage Protection | 33 Vdc | 66 Vdc | |
Undervoltage Protection | 18.8 Vdc | 37.5 Vdc | |
Battery Discharge Current Requirement | 168 Adc Continuous 336 Adc Surge (5s) | 140 Adc Continuous 280 Adc Surge (5s) | 154 Adc Continuous 308 Adc Surge (5s) |
Max. PV Panel Voltage | 250 Vdc | 250 Vdc x 2 (2 MPPTs) | |
PV Panel MPP Voltage | 90 ~ 230 Vdc | 90 ~ 230 Vdc x 2(2 MPPTs) | |
Max Usable PV Power | 4000 W (2400 W for battery charging) | 2400W x 2 (2 MPPTs) |
4000W x 2 (2 MPPTs) |
Max. PV Array Power | 5000W | 3000W x 2 (2 MPPTs) |
5000W x 2 (2 MPPTs) |
AC Frequency | 50 / 60 Hz auto recognition | ||
AC Output Voltage | 110 ~ 127 Vac ± 5% (adjustable) | ||
Surge Power | 2x rated power for 5 seconds | ||
Inverter Efficiency (from battery) | >90% peak | ||
Inverter Efficiency (from PV) | >96% peak | ||
Idle Self Consumption | <40W on | <58W on | |
Grounding | Galvanically isolated battery allows positive or negative battery grounding | ||
Ambient temperature | −10 to +50 °C | ||
Storage temperature | −15 to +60 °C | ||
Max. altitude | 4,000 m above sea level | ||
Enclosure | IP21 (protected from condensation) | ||
Weight | 27 lbs (12 kg) | 40 lbs (18 kg) | |
Dimensions | 18.8 x 12.2 x 5.6 in (478 x 309 x 143 mm) |
23 x 17 x 5.8 in (584 x 433 x 148 mm) |
|
Certificates | RoHS Compliant | UL1741, CSA C22.2, No.107.1-16, FCC Class A, RoHS Compliant |
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Solar & Electrical Systems
Tel: (+506) 2438-3246 or (+506) 2438-3272
Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America