
Circuit breaker, PowerPacT H, 150A, 3 pole, 600VAC, 14kA, lugs, thermal magnetic, 80%
Description
PowerPacT H-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT H-Frame circuit breakers are available with either thermal magnetic or Micrologic electronic trip protection units. This PowerPacT H-Frame circuit breaker provides thermal magnetic circuit protection with a breaking capacity of 14kA at 600VAC. All PowerPacT H-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT H circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. This breaker has lugs on both the line and load sides. This PowerPacT H, 150A, 3 pole, circuit breaker has a breaking capacity of 14kA at 600VAC. This circuit breaker has a continuous current rating of 80%. PowerPacT H circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked.
Specifications
Range | PowerPact |
---|---|
Product name | PowerPact H |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 150 A |
---|---|
Number of Poles | 3P |
Protected poles description | 3t |
Control Type | Toggle |
Breaking capacity code | D |
breaking capacity | 25 kA 240 V AC 50/60 Hz UL 489 18 kA 480 V AC 50/60 Hz 14 kA 600 V AC 50/60 Hz 20 kA 250 V DC |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-3 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 220/240 V AC 50/60 Hz IEC 60947-2 18 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 14 kA 500/525 V AC 50/60 Hz IEC 60947-2 20 kA 250 V DC IEC 60947-2 20 kA 500 V DC IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
trip unit technology | Thermal-magnetic |
Magnetic tripping current | 1700 A |
Magnetic hold current | 900 A |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 750 V IEC 60947-2 |
suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
AWG gauge | AWG 14...AWG 3/0 aluminium/copper terminal |
local signalling | Switched off (OFF) 1 trip indicator green) |
mounting mode | Unit mount lug) |
Mounting Support | Lug |
electrical connection | Lugs line Lugs load |
Terminal identifier | AL150HD |
tightening torque | 44.25 lbf.in (5 N.m) 0.00…0.01 in² (2.5…6 mm²) (AWG 14...AWG 10) 123.91 lbf.in (14 N.m) 0.02…0.15 in² (10…95 mm²) (AWG 8...AWG 3/0) |
number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 0.63 in (16 mm) |
Color | Black |
Height | 6.42 in (163 mm) |
Width | 4.09 in (104 mm) |
Depth | 3.39 in (86 mm) |
Net Weight | 4.85 lb(US) (2.2 kg) |
Quantity per Set | 1 |
Communication interface | Modbus Ethernet |
Circuit breaker application | HACR rated |
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Inc. Solar & Electrical Systems
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
www.AMRtechsolar.com