Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have questions, please contact your AMRtechnologiesInc. representative at 1-800-213-0227 or submit your question AMRtechsolar@gmail.com
Sensata Technologies-24Z8NVQ-014, 800 Watt, 24VDC Pure Sine Wave Inverter, Sealed Z Chassis s
Inverters & Chargers
The N Series Inverter is a low frequency workhorse that will efficiently power any load within its wattage rating. Its massive iron core transformer can handle the frequent power surges associated with industrial grade tools, pumps, heaters, and motors. These inverters are UL listed so you can be confident in our consistent quality. We back that assertion up with an unparalleled 2 year warranty
Features
- Engineered construction and cooling methods
- Thermally controlled cooling fan
- Enclosed AC and DC cable connections
- Remote ON/OFF switch hookup
- GFCI outlet protection
- LED indication of external power, inverter power, low input voltage, high temperature, and overload
- Automatic electronic short circuit/overload protection
- Automatic over temperature shutdown
- Output circuit breakers
- Automatic low battery shutdown with in-rush delay
- 12Z8NV
- 24Z8NV
- 48Z8NV
- Emergency Medical Services
- Marine Systems
- Military Vehicles
- RV Systems
- Trucks
- Utility Vehicles
12Z8NV | 24Z8NV | 48Z8NV | |
Output Power | 800 watts | 800 watts | 800 watts |
Peak Watts | 1560 watts | 1560 watts | 2040 watts |
Output Voltage | 120 VAC 5% | 120 VAC 5% | 120 VAC 5% |
Peak Output Current | 13 AAC | 13 AAC | 17 AAC |
Output Current | 7 AAC | 7 AAC | 7 AAC |
Output Waveform | Pure Sine | Pure Sine | Pure Sine |
Output Frequency | 60 Hz 0.5 Hz | 60 Hz 0.5 Hz | 60 Hz 0.5 Hz |
Input Voltage | 12 VDC | 24 VDC | 48 VDC |
Continuous Output Amps | 7 amps | 7 amps | 7 amps |
Efficiency | Up to 88% | Up to 88% | Up to 88% |
Phase | Single | Single | Single |
Topology | Low Frequency | Low Frequency | Low Frequency |
Warranty | Two years | Two years | Two years |
PHYSICAL SPECIFICATIONS | |||
Weight | 26 lb [11.8 kg] | 26 lb [11.8 kg] | 27 lbs [12.3 kg] |
Dimensions | 17” x 5.5” x 6.5” [43.2cm x 14cm x 16.5cm] | 17” x 5.5” x 6.5” [43.2cm x 14cm x 16.5cm] | 17” x 5.5” x 6.5” [43.2cm x 14cm x 16.5cm] |
Operating Temperature | -18 to 40C [0 to 104F] | -18 to 40C [0 to 104F] | -18 to 40C [0 to 104F] |
12Z8NV | 24Z8NV | 48Z8NV | |
Weight | 26 lb [11.8 kg] | 26 lb [11.8 kg] | 27 lbs [12.3 kg] |
Dimensions | 17” x 5.5” x 6.5” [43.2cm x 14cm x 16.5cm] | 17” x 5.5” x 6.5” [43.2cm x 14cm x 16.5cm] | 17” x 5.5” x 6.5” [43.2cm x 14cm x 16.5cm] |
Operating Temperature | -18 to 40C [0 to 104F] | -18 to 40C [0 to 104F] | -18 to 40C [0 to 104F] |
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination.
AMRtechnologies Inc. Solar & Electrical Systems
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America
www.AMRtechsolar.com