FIRST SOLAR INC.-Series (4) 92.5-105Wp
FIRST SOLAR INC.-Series (4) 92.5-105Wp

Series (4) 92.5-105Wp
4105 | 4107 | 4110 | 4112 | 4115 | 4117 | |
---|---|---|---|---|---|---|
Rated Power (Pmax) | 105 Wp | 107.5 Wp | 110 Wp | 112.5 Wp | 115 Wp | 117.5 Wp |
Voc | 86 V | 86.6 V | 87.2 V | 87.7 V | 87.8 V | 88.2 V |
Vmpp | 67.8 V | 68.6 V | 69.4 V | 70.2 V | 70.5 V | 71.2 V |
Impp | 1.55 A | 1.57 A | 1.59 A | 1.6 A | 1.63 A | 1.65 A |
Isc | 1.74 A | 1.75 A | 1.75 A | 1.75 A | 1.78 A | 1.79 A |
Efficiency | 14.6 % | 14.9 % | 15.3 % | 15.6 % | 16 % | 16.3 % |
Max Temp. Coefficient | -0.34 %/°C | |||||
Cell Type | Thin film(CdTe) | |||||
Weight | 26.46 lb (12 kg) | |||||
Dimensions | 47.3" x 23.6" x 0.3" (1200x600x6.8 mm) | |||||
Product Warranty | 10 Years |
First Solar Series 4™ 92-105
492 | 495 | 497 | 4100 | 4102 | 4105 | |
---|---|---|---|---|---|---|
Rated Power (Pmax) | 92.5 Wp | 95 Wp | 97.5 Wp | 100 Wp | 102.5 Wp | 105 Wp |
Voc | 86 V | 86.5 V | 87 V | 87.6 V | 88 V | 88.2 V |
Vmpp | 67 V | 67.9 V | 68.7 V | 69.4 V | 70 V | 70.4 V |
Impp | 1.38 A | 1.4 A | 1.42 A | 1.44 A | 1.47 A | 1.49 A |
Isc | 1.54 A | 1.55 A | 1.55 A | 1.57 A | 1.57 A | 1.58 A |
Max Temp. Coefficient | -0.29 %/°C | |||||
Cell Type | Thin film(CdTe) | |||||
Weight | 26.46 lb (12 kg) | |||||
Dimensions | 47.3" x 23.6" x 0.3" (1200x600x6.8 mm) | |||||
Product Warranty | 10 Years |
DESTRICPTION
INDUSTRY BENCHMARK SOLAR MODULES
As a global leader in PV energy, First Solar’s advanced thin film solar modules have set the industry benchmark with over 10 gigawatts (GW) installed worldwide and a proven performance advantage over conventional crystalline silicon solar modules. Generating up to 8% more energy than competing modules with the same power rating, First Solar’s Series 4™ and Series 4A™ PV Modules deliver superior performance and reliability to our customers
PROVEN ENERGY YIELD ADVANTAGE
• Up to 8% more energy than conventional crystalline silicon solar modules with the same power
• Superior temperature coefficient (-0.29%/°C) resulting in greater energy yield in typical field operating temperatures
• Superior spectral response resulting in a proven energy yield advantage in humid environments
• Anti-reflective coated glass (Series 4A™) enhances energy production ADVANCED PERFORMANCE & RELIABILITY
• Improved long-term power-output warranted for 25 years
• Compatible with advanced 1500V plant architectures
• Independently tested to pass accelerated life and stress tests beyond industry standards
• Highly predictable energy in all climates and applications • Independently certified for reliable performance in high temperature, high humidity, extreme desert and coastal environments
CHARACTURISTICS
- Technology: thin-film
- Options: glass-glass
- Other characteristics
- frameless
- Peak power
-
Min.: 93 W
Max.: 105 W
AMRtechnologies Solar & Electrical Systems
Tel: (+506) 2438-3246 or (+506) 2438-3272
Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America