
Due to global supply chain constraints lead times for shipments may be delayed. We are actively working with our suppliers to mitigate shortages and improve lead times. If you have questions, please contact your AMRtechnologiesInc. representative at 1-800-213-0227 or submit your question AMRtechsolar@gmail.com
Schneider Electric-Easy UPS On-Line Li-Ion SRVSL RT 2000VA 120V, with Rail Kit
Description
Single Phase True Double-conversion On-Line UPS Lithium-Ion battery has a lifetime of eight to ten years which offers reliable support and extends the useful life of your UPS. 120V 2000VA Standard built-in runtime model with rail kit More real output power in watts 0.9 PF Up to 90% efficiency in on-line double conversion mode and up to 96% in ECO mode saves utility and cooling costs without compromising performance or reliability. Its dimensions are 438mm (width) x 502mm (depth) x 86mm (height) 2U in total. The net weighs is 16.6kg. It's ideal for Building, Electrical Distribution companies, Machine Automation, System Integrators, Equipment Manufacturers, Technology and Solution Partners. cTUVus, NOM, RETIE, UN38.3 Managemnt Card (Network Management card, Dry contact card, modbus Card) and RBC options are available. Rack/ Tower convertible design with default accessory kit.
Specifications
Presentation | Double-conversion On-line UPS with Lithium-Ion battery to scalable runtime. Ideal UPS for essential power protection needs even in the most unstable power conditions. |
---|
Max. Capacity Used | |
---|---|
Main Input Voltage | 120 V |
Other Input Voltage | 120 V |
Main Output Voltage | 120 V |
Other Output Voltage | 120 V 115 V 110 V |
Kw Rating | 1800 W |
Rated power in VA | 2000 VA |
Input Connection Type | NEMA 5-20P |
output connection type | 6 NEMA 5-20R |
Number of rack unit | 2U |
provided equipment | Basic UPS signalling RS-232 cable USB cable Rack Mounting brackets Rack Mounting support rails Stabilization feet |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
color | Black with silver front bezel |
---|---|
Height | 3.39 in (8.6 cm) |
Width | 17.24 in (43.8 cm) |
Depth | 19.76 in (50.2 cm) |
Net Weight | 36.60 lb(US) (16.6 kg) |
USB compatible | Yes |
Efficiency at full load | 80...150 V full load 55...150 V 60 % load |
---|---|
Input Frequency | 40 - 70 Hz auto-sensing |
Maximum configurable power in VA | 2000 VA |
---|---|
Max Configurable Power (Watts) | 1800 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Topology | Double Conversion Online |
Waveform Type | Sine wave |
Efficiency at full load | 90 % full load) |
Bypass type | Internal Bypass (Automatic and Manual) |
Crest factor | 3 : 1 |
Run Time |
---|
Efficiency | |
---|---|
Battery Type | Li-Ion (Lithium Ion) |
Battery Voltage | 48V |
Included Battery Modules | 0 |
Battery Slots Empty | 0 |
Typical recharge time | 1.5 h |
Battery design life | 8…10 year(s) |
Surge energy rating | 220 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.45 in (24 cm) |
Package 1 Width | 25.59 in (65 cm) |
Package 1 Length | 22.83 in (58 cm) |
Package 1 Weight | 50.04 lb(US) (22.7 kg) |
This Product does not include Tax and shipping costs. International shipping is subject to regulations and Import Taxation of Country of destination
Tel: (+506) 7037-8077 or Toll Free: 1(800) 2130227
Solar Systems in United States & Latin America